This is the perfect investment for those yuppies out there.
It’s about time that you stop those non- stop night lives…
This is the perfect time for you to buy your own condo unit.
You don’t have to worry about the cost…
FOR AS LOW AS PHP 5,758.84/ month, you can have your own pad near OCBD.
Valley Mansions is the newest residential project of LLSP within Metro Manila. For those who are working in Ortigas, this is the best place to reside in.
Would you believe, it’s just a 15 – minute drive to Ortigas Central Business District?
What I love about this project is that you can have a great view of Antipolo Mountains and Ortigas Skyline.
Accessible to Public Transportation (Cubao, Ayala, Crossing, Quiapo)
Near Establishments Mini-Stop, Market, Ever Gotesco, SM Taytay, Robinsons Junction
Near Establishments Mini-Stop, Market, Ever Gotesco, SM Taytay, Robinsons Junction
Near Schools SiennaCollege, San Beda, Cainta Catholic
SAMPLE COMPUTATIONS :
ACACIA UNIT - Floor Area: 21.33
•Acacia Unit 21.33 sqm
•Acacia Unit 21.33 sqm
•TCP – P 907,000
•Equity - P 157,000
•Less: Reservation Fee - P 10,000
•DP payable in 24 months
•- P 6,125/month
•Estimated Loan Amount
•P 750,000
•Pag-IBIG Financing
•20yrs - P 6,583.81
•30yrs - P 5,758.84/month only!!
PAG-IBIG FINANCING
2nd Floor | 3rd Floor | 4th Floor | 5th Floor | |
Total Contract Price | 928,000.00 | 917,000.00 | 907,000.00 | 896,000.00 |
Loan Value | 750,000.00 | 750,000.00 | 750,000.00 | 750,000.00 |
Equity/Down Payment (to Move-in) | 178,000.00 | 167,000.00 | 157,000.00 | 146,000.00 |
Reservation Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Balance Equity | 168,000.00 | 157,000.00 | 147,000.00 | 136,000.00 |
Monthly Installment (optionS) | ||||
* for 6 months | 28,000.00 | 26,166.67 | 24,500.00 | 23,166.67 |
* for 12 months | 14,000.00 | 13,083.33 | 12,250.00 | 11,583.33 |
* for 24 months | 7,000.00 | 6,541.67 | 6,125.00 | 5,791.67 |
Monthly Amortization (Inclusive of MRI/Fire Insurance) | ||||
* Est. Monthly Amort. - 20 years | 6,583.81 | 6,583.81 | 6,583.81 | 6,583.81 |
* Est. Monthly Amort. - 30 years | 5,758.84 | 5,758.84 | 5,758.84 | 5,758.84 |
Net Disposable Income Required: P 17,000.00 to 25,000.00 |
MAHOGANY UNIT - Floor Area: 25.23 sq.m.
•Mahogany unit 25.23sqm
•TCP – P 1,060,000
•Equity - P 266,000
•Less: Reservation Fee - P 10,000
•DP payable in 24 months
•- P 10,666.67/month
•Estimated Loan Amount
•P 794,000
•Pag-IBIG Financing
•20yrs – P 8,732.49
•30yrs – P 8,068.38/month only!!
PAG-IBIG FINANCING
2nd Floor | 3rd Floor | 4th Floor | 5th Floor | |
Total Contract Price | 1,098,000.00 | 1,085,000.00 | 1,072,000.00 | 1,060,000.00 |
Loan Value | 852,000.00 | 833,000.00 | 813,000.00 | 794,000.00 |
Equity/Down Payment (to move-in) | 246,000.00 | 252,000.00 | 259,000.00 | 266,000.00 |
Reservation Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Balance Equity | 236,000.00 | 242,000.00 | 249,000.00 | 256,000.00 |
Monthly Installment (options) | ||||
* for 6 months | 39,333.33 | 40,333.33 | 51,500.00 | 42,666.67 |
* for 12 months | 19,666.67 | 20,166.67 | 20,750.00 | 21,333.33 |
* for 24 months | 9,833.33 | 10,083.33 | 10,375.00 | 10,666.67 |
Monthly Amortization (Inclusive of MRI/Fire Insurance) | ||||
* Est. Monthly Amort. - 20 years | 8,696.83 | 9,204.06 | 8,987.88 | 8,732.49 |
* Est. Monthly Amort. - 30 years | 9,409.45 | 8,507.33 | 8,307.88 | 8,068.38 |
Net Disposable Income Required: P 19,000.00 to 25,000.00 |
NARRA UNIT - Floor Area: 28.33 sq.m.
•Narra Unit 28.33sqm
•Narra Unit 28.33sqm
•TCP - P 1,190,000
•Equity - P 274,000
•Less: Reservation Fee - P 10,000
•DP payable in 24 months
•- P 11,000/month
•Estimated Loan Amount
•P 916,000
•Pag-IBIG Financing
•20yrs – P 10,151.26
•30yrs – P 9,381.11/month only!!
PAG-IBIG FINANCING
PAG-IBIG FINANCING
2nd Floor | 3rd Floor | 4th Floor | 5th Floor | |
Total Contract Price | 1,232,000.00 | 1,218,000.00 | 1,204,000.00 | 1,190,000.00 |
Loan Value | 979,000.00 | 958,000.00 | 937,000.00 | 916,000.00 |
Equity/Down Payment (to move-in) | 253,000.00 | 260,000.00 | 267,000.00 | 274,000.00 |
Reservation Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Balance Equity | 243,000.00 | 250,000.00 | 257,000.00 | 264,000.00 |
Monthly Installment (options) | ||||
* for 6 months | 40,500.00 | 41,666.67 | 42,833.33 | 44,000.00 |
* for 12 months | 20,250.00 | 20,833.33 | 21,416.67 | 22,000.00 |
* for 24 months | 10,125.00 | 10,416.67 | 10,708.33 | 11,000.00 |
Monthly Amortization (Inclusive of MRI/Fire Insurance) | ||||
* Est. Monthly Amort. - 20 years | 10,832.19 | 10,605.23 | 10,378.22 | 10,151.26 |
* Est. Monthly Amort. - 30 years | 10,013.34 | 9,803.95 | 9,594.50 | 9,385.11 |
Net Disposable Income Required: P 21,000.00 to 25,000.00 |
Don’t you waste time. Schedule a FREE tripping with me.
You can reach me via the following :
Mobile Nos. : 09158554181/ 09228189926
Email Ad : ba_isla@yahoo.com
YM Id : ba_isla
You may also send me your preference and I’ll be looking for the best property for you.

No comments:
Post a Comment